Group E
| Home | Away | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clubs | P | W | D | L | W | D | L | W | D | L | F | A | +/- | Pts | |
| 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 2 | 3 | 7 | |
| 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 4 | 3 | 4 | |
| 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 3 | |
| 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 7 | -6 | 1 | |
Group E is shaping up to be quite interesting. We've got two absolute football powerhouses in a group with two, how shall we say it? non-powerhouse teams. Of course, one can always argue that any team in the Champions League is a top team - by definition a team has to finish in the top of their league or win the Europa to even qualify. Teams like Tottenham Hotspur did not even qualify for the competition. We're talking about the very best of the best. And yet teams out of Belgium, Ukraine, Russia, Turkey, Denmark, and the Netherlands never seem to have as much success as teams out of Germany, England, Spain, and Italy.